<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Longmont Business Marketing Blog</title>
	<atom:link href="http://longmont-business-marketing.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://longmont-business-marketing.com/blog</link>
	<description>&#34;High-Impact Low-Cost  Small Business Marketing Solutions&#34;</description>
	<lastBuildDate>Wed, 25 Apr 2012 19:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>For R. Campos Masonry,  Customer Service Is Key</title>
		<link>http://longmont-business-marketing.com/blog/?p=170</link>
		<comments>http://longmont-business-marketing.com/blog/?p=170#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Longmont Business News]]></category>
		<category><![CDATA[boulder masonry]]></category>
		<category><![CDATA[boulder masons]]></category>
		<category><![CDATA[boulder stone masons]]></category>
		<category><![CDATA[longmont business news]]></category>
		<category><![CDATA[R. Campos Masonry]]></category>

		<guid isPermaLink="false">http://longmont-business-marketing.com/blog/?p=170</guid>
		<description><![CDATA[Looking to build a multimillion dollar stone mansion in the foothills, or a simple cinder block retaining  wall?  R. Campos Masonry does it all! Rolando Campos, founder and owner of R. Campos Masonry started his business back in 1988, and has built a successful business and an impressive portfolio of incredible stone and brick homes, [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to build a multimillion dollar stone mansion in the foothills, or a simple cinder block retaining  wall?  R. Campos Masonry does it all! Rolando Campos, founder and owner of <a href="http://rcamposmasonry.com">R. Campos Masonry</a> started his business back in 1988, and has built a successful business and an impressive portfolio of incredible stone and brick homes, as well as cinder block commercial buildings along the front range.</p>
<p>When asking Rolando his key to success, he said &#8220;there are several things, but besides the obvious of doing top quality work at a good  price, I always listen closely to my customers and make sure they get what they really want. &#8220;  &#8220;It&#8217;s also important that I make myself available to them, and always have an open line of communication.&#8221;    &#8220;I don&#8217;t care what time it is, if it&#8217;s one of my customers trying to get a hold of me, I will stop everything to talk to them.&#8221;  &#8220;If it isn&#8217;t possible at that moment, I will call them back as  soon as I possibly can.&#8221; &#8220;Customer Service is the key.&#8221;</p>
<p>R. Campos Masonry specializes in custom Stone homes and custom Stucco homes, but they also do brick and block construction.</p>
<p>For more information, see: <a href="http://rcamposmasonry.com">http://rcamposmasonry.com</a></p>
<p>R. Campos Masonry<br />
1727 15th St<br />
Boulder, CO 80234<br />
303-775-2950</p>
]]></content:encoded>
			<wfw:commentRss>http://longmont-business-marketing.com/blog/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Chambers of Commerce &#8211; Missing Opportunities</title>
		<link>http://longmont-business-marketing.com/blog/?p=160</link>
		<comments>http://longmont-business-marketing.com/blog/?p=160#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Longmont Business News]]></category>
		<category><![CDATA[longmont business]]></category>
		<category><![CDATA[longmont business news]]></category>
		<category><![CDATA[Longmont Colorado Business Marketing Politics]]></category>
		<category><![CDATA[Longmont political news]]></category>
		<category><![CDATA[Longmont politics]]></category>

		<guid isPermaLink="false">http://longmont-business-marketing.com/blog/?p=160</guid>
		<description><![CDATA[We are members of multiple Chambers of Commerce and regularly attend chamber events. There is a lot of good that comes out of chamber activities, but I am regularly disappointed by the chamber’s inability and/or unwillingness to address political issues that impact small businesses. Local Chambers of Commerce have an opportunity (and in my opinion [...]]]></description>
			<content:encoded><![CDATA[<p>We are members of multiple Chambers of Commerce and regularly attend chamber events. There is a lot of good that comes out of chamber activities, but I am regularly disappointed by the chamber’s inability and/or unwillingness to address political issues that impact small businesses.</p>
<p>Local Chambers of Commerce have an opportunity (and in my opinion an obligation to membership) to do everything they can to increase commerce in the communities and markets they serve – but from my perspective seem to spend a vast majority of time and resources focusing on membership business card exchanges. Nice, but this relegates local chambers to only a fraction of their potential for making a real impact on local economies.</p>
<p>What companies of all sizes, from Walmart and Microsoft to Jane’s Antique Store on Main Street need is political stability. And right now in the United States we do not have it. We do not have stability and clear focus at the national level, state level, or city/local level. The idea that Chambers of Commerce, representing all businesses that participate in local commerce (even multi-national corporations) feel that they cannot or should not try to influence politicians into making decisions that make business conditions and markets more stable is a real missed opportunity for all of us.</p>
<p>Regardless of whether you are a liberal or a conservative, vote Republican, Democrat, Independent, Green, Libertarian, or have another affiliation, we can all agree that political and economic instability is bad for business. Right now, our governments (national, state, and local) are making it more difficult for business to make commitments into the future. We (all companies of all sizes) do not know what our future liabilities will be for taxes (income and investment), staffing (healthcare, third party participation…), or energy (emissions) – among the many other items that impact our businesses. And from what I can tell the local Chambers of Commerce are doing nothing to influence this. Again – I am not saying local chambers need to take specific political positions, but certainly working with politicians to get to a stable playing field should be in the scope of any organization presenting itself as a champion of commerce.</p>
<p>By standing on the sidelines, our local chambers render themselves impotent. They prove that they are not capable of leading an organization of small and large business owners and stakeholders, and that they are not fully committed to the growth of commerce in our communities, states, and nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://longmont-business-marketing.com/blog/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Security of Denver Opens Their Doors</title>
		<link>http://longmont-business-marketing.com/blog/?p=161</link>
		<comments>http://longmont-business-marketing.com/blog/?p=161#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Longmont Business News]]></category>
		<category><![CDATA[denver business]]></category>
		<category><![CDATA[denver business news]]></category>
		<category><![CDATA[denver security]]></category>
		<category><![CDATA[denver security guards]]></category>
		<category><![CDATA[longmont business]]></category>
		<category><![CDATA[longmont business news]]></category>

		<guid isPermaLink="false">http://longmont-business-marketing.com/blog/?p=161</guid>
		<description><![CDATA[True Security of Denver, a security guard services business located in downtown Denver recently opened their doors for business.  Thomas D, spokes person for True Security, is very optimistic about their future.  &#8220;We found a niche in the Denver security guard services market where we can deliver the highest quality security services at a competitive [...]]]></description>
			<content:encoded><![CDATA[<p>True Security of Denver, a security guard services business located in downtown Denver recently opened their doors for business.  Thomas D, spokes person for True Security, is very optimistic about their future.  &#8220;We found a niche in the Denver security guard services market where we can deliver the highest quality security services at a competitive rate.&#8221;</p>
<p>&#8220;Our main focus is on delivering superior quality services to our customers&#8221;, said Thomas. &#8220;We accomplish this through an extensive evaluation and training program of our security officers. Our  Officer quality is the heart and foundation of our Corporation;  therefore, we strive to continuously maintain and upgrade this important  topic. First, our employee selection process is completely unique and  specialized to hire the people best suited for the various post(s)  assignments. Although our interview, screening, and testing process is  long and involved, we enjoy a higher employee retention rate and greater  client satisfaction, from our detailed and rigorous hiring efforts;  which over time lowers our operating costs, that allows a more  affordable rate and premium Officer quality service for our clients.  Our goal is to have our officers recognize potential security incidents and diffuse them before they occur.&#8221;</p>
<p>True Security of Denver plans to expand operations to service Colorado Springs, Fort Collins, Boulder, Longmont, and most cities along the Colorado Front Range.</p>
<p>&#8212;</p>
<p>True Security of Denver<br />
999 18th St. Ste 3000<br />
Denver, CO 80202<br />
303-927-6926<br />
<a href="http://devnersecurityguardservices.com">http://devnersecurityguardservices.com</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://longmont-business-marketing.com/blog/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Market Jewelers Brings Hi-Tech Jewelry Design In House</title>
		<link>http://longmont-business-marketing.com/blog/?p=155</link>
		<comments>http://longmont-business-marketing.com/blog/?p=155#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Longmont Business News]]></category>
		<category><![CDATA[Custom design jewelry]]></category>
		<category><![CDATA[longmont business]]></category>
		<category><![CDATA[longmont business news]]></category>
		<category><![CDATA[longmont custom design jewelry]]></category>
		<category><![CDATA[longmont jewelers]]></category>
		<category><![CDATA[longmont jewelry]]></category>
		<category><![CDATA[longmont jewelry stores]]></category>

		<guid isPermaLink="false">http://longmont-business-marketing.com/blog/?p=155</guid>
		<description><![CDATA[The Gold Market Jewelers at 16th &#38; Pace Street in Longmont are now offering a high-tech  jewelry design service that is interactive and fun for the customer. &#8220;We now have an innovative 3-D custom design studio that is cost-effective and user friendly so you can be part of the design process&#8221; said Joe Faissal, owner [...]]]></description>
			<content:encoded><![CDATA[<p>The Gold Market Jewelers at 16th &amp; Pace Street in Longmont are now offering a high-tech  jewelry design service that is interactive and fun for the customer.</p>
<p>&#8220;We now have an innovative 3-D custom design studio that is cost-effective and user friendly so you can be part of the design process&#8221; said Joe Faissal, owner and operator of the Gold Market Jewelers.  &#8220;Jewelery is very personal, and an expression of one&#8217;s self, so it makes sense that some customers would like to put their special touch on a jewelry piece&#8221;, said Faissal.  &#8220;With the 3-D custom design software, the  process is amazingly simple and fun.  We&#8217;ve been getting great feedback from our customers so far, so we&#8217;re really excited about the future of custom design jewelry, right here in Longmont&#8221;!</p>
<p><a href="http://longmont-business-marketing.com/blog/wp-content/uploads/2011/11/custom-design-jewelry.jpg"><img class="alignnone size-full wp-image-158" title="custom-design-jewelry" src="http://longmont-business-marketing.com/blog/wp-content/uploads/2011/11/custom-design-jewelry.jpg" alt="Longmont Custom Design Jewelry" width="290" height="300" /></a><br />
<strong>The Gold Market Jewelers<br />
1610 Pace Street, Unit 1000<br />
Longmont, CO 80504</strong><br />
<strong>(303) 834-8981<br />
<a href="http://longmontjewelers.com">http://longmontjewelers.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://longmont-business-marketing.com/blog/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutor Doctor Longmont Offers Quality In-home Services</title>
		<link>http://longmont-business-marketing.com/blog/?p=152</link>
		<comments>http://longmont-business-marketing.com/blog/?p=152#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Longmont Business News]]></category>
		<category><![CDATA[longmont business]]></category>
		<category><![CDATA[Longmont In-home Tutors]]></category>
		<category><![CDATA[Longmont Tutoring Service]]></category>
		<category><![CDATA[Longmont Tutors]]></category>

		<guid isPermaLink="false">http://longmont-business-marketing.com/blog/?p=152</guid>
		<description><![CDATA[Jay Stype, owner of Tutor Doctor Longmont believes they have the right solution for in-home tutoring.  &#8220;Not only are we convinced that one-one-one tutoring is the most effective approach, but carefully matching our tutors with the personality of our students goes a long way as well,&#8221; said Stype.  &#8220;When we successfully match personality types between [...]]]></description>
			<content:encoded><![CDATA[<p>Jay Stype, owner of Tutor Doctor Longmont believes they have the right solution for in-home tutoring.  &#8220;Not only are we convinced that one-one-one tutoring is the most effective approach, but carefully matching our tutors with the personality of our students goes a long way as well,&#8221; said Stype.  &#8220;When we successfully match personality types between the tutor and the student, and the tutoring is done one-on-one in the home setting, we realize tremendous results&#8221;.  &#8220;While placing students in small learning centers can be effective, we&#8217;ve found in-home one-on-one to have better results and  equally cost effective&#8221;.</p>
<p>According to Tutor Doctor Longmont, studies show that the way students learn is a highly individual process,  and without individual attention and one-on-one explanations of the  material, a  natural result is that some students will fall behind. For  many, additional  help in the form of private sessions is all it takes  to get back on the path  toward a successful academic career.</p>
<p>Tutor Doctor Longmont offers <a href="http://tutordoctorlongmont.com/service_math-tutoring.html">Math Tutoring</a>, <a href="http://tutordoctorlongmont.com/service_science-tutoring.html">Science Tutoring</a>. <a href="http://tutordoctorlongmont.com/service_arts-tutoring.html">Language Arts Tutoring</a>, <a href="http://tutordoctorlongmont.com/service_SAT-ACT-tutoring.html">SAT &amp; ACT Tutoring</a>, as well as <a href="http://tutordoctorlongmont.com/service_higher-learning.html">College and higher education tutoring</a>.</p>
<p>Tutor Doctor Longmont<br />
1716 Main St., Longmont, CO 80501 <strong><br />
303-774-9081<br />
</strong><a href="http://tutordoctorlongmont.com">http://tutordoctorlongmont.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longmont-business-marketing.com/blog/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carworks of Longmont Auto Repair Focuses on Customer Satisfaction</title>
		<link>http://longmont-business-marketing.com/blog/?p=147</link>
		<comments>http://longmont-business-marketing.com/blog/?p=147#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Longmont Business News]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[longmont auto repair]]></category>
		<category><![CDATA[longmont business]]></category>
		<category><![CDATA[longmont business news]]></category>
		<category><![CDATA[longmont marketing]]></category>
		<category><![CDATA[longmont mechanic]]></category>

		<guid isPermaLink="false">http://longmont-business-marketing.com/blog/?p=147</guid>
		<description><![CDATA[Recently LBM had a brief discussion with Steve Smith, owner of Carworks of Longmont Auto Repair who is quite excited about their future. &#8220;It&#8217;s great to see our company grow in such a difficult economy&#8221;.  Carworks of Longmont has seen solid growth for the last couple years. We attribute our growth to making sure our [...]]]></description>
			<content:encoded><![CDATA[<p>Recently LBM had a brief discussion with Steve Smith, owner of Carworks of Longmont Auto Repair who is quite excited about their future. &#8220;It&#8217;s great to see our company grow in such a difficult economy&#8221;.  Carworks of Longmont has seen solid growth for the last couple years. We attribute our growth to making sure our customers receive quality auto repair services at a reasonable rate.  It&#8217;s our top priority. This way they will come back to see us when they need auto repair services in the future.  Keeping customers happy in a small town like Longmont is not only good for return business, but we anticipate our customer base telling friends and family about having a good experience at Carworks. That&#8217;s where we see ROI on our customer satisfaction efforts.</p>
<p>Carworks of Longmont Auto Repair<br />
1406 Coffman Street<br />
Longmont, CO 80501<br />
(303) 776-1888<br />
<a href="http://carworks-longmont-auto-repair.com">http://carworks-longmont-auto-repair.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longmont-business-marketing.com/blog/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radius Real Estate of Longmont Leverages Video Marketing</title>
		<link>http://longmont-business-marketing.com/blog/?p=139</link>
		<comments>http://longmont-business-marketing.com/blog/?p=139#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Longmont Business News]]></category>
		<category><![CDATA[longmont business]]></category>
		<category><![CDATA[Longmont Business Marketing]]></category>
		<category><![CDATA[longmont business news]]></category>
		<category><![CDATA[longmont real estate]]></category>
		<category><![CDATA[longmont real estate agents]]></category>
		<category><![CDATA[longmont real estate video]]></category>
		<category><![CDATA[longmont realtors]]></category>
		<category><![CDATA[Radius Real Estate]]></category>

		<guid isPermaLink="false">http://longmont-business-marketing.com/blog/?p=139</guid>
		<description><![CDATA[Scarlett Neal, owner of Radius Real Estate of Longmont is realizing the value in video marketing her Longmont real estate listings on youtube.  &#8220;When you&#8217;re selling real estate in this economy, you want to leverage every opportunity for potential customers to find your listings&#8221;, said Neal. Youtube is a great way to advertise for free. [...]]]></description>
			<content:encoded><![CDATA[<p>Scarlett Neal, owner of Radius Real Estate of Longmont is realizing the value in video marketing her Longmont real estate listings on youtube.  &#8220;When you&#8217;re selling real estate in this economy, you want to leverage every opportunity for potential customers to find your listings&#8221;, said Neal. Youtube is a great way to advertise for free. I&#8217;ve had several views of my listings on Youtube, and with the help of Longmont Business Marketing performing search engine optimization of those videos, we&#8217;re starting to get more traction&#8221;.  &#8220;With all the smart phones out there, and the younger demographics that use internet multimedia, it&#8217;s just one more way for me to reach more customers.&#8221;</p>
<p>You can visit Radius Real Estate&#8217;s website at <a title="Radius Real Estate" href="http://radiusrealestate.ag">http://radiusrealestate.ag</a> or see some of their videos at: <a href="http://www.youtube.com/user/RadiusRealEstate">http://www.youtube.com/user/RadiusRealEstate</a></p>
<p>Radius Real Estate<br />
929 Main Street<br />
Longmont, CO 80501-4512<br />
(303) 862-3232</p>
]]></content:encoded>
			<wfw:commentRss>http://longmont-business-marketing.com/blog/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Effectiveness of Your Marketing Plan</title>
		<link>http://longmont-business-marketing.com/blog/?p=135</link>
		<comments>http://longmont-business-marketing.com/blog/?p=135#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Longmont Business News]]></category>
		<category><![CDATA[longmont business]]></category>
		<category><![CDATA[Longmont Business Consulting]]></category>
		<category><![CDATA[Longmont Business Marketing]]></category>
		<category><![CDATA[longmont business news]]></category>
		<category><![CDATA[longmont marketing]]></category>

		<guid isPermaLink="false">http://longmont-business-marketing.com/blog/?p=135</guid>
		<description><![CDATA[Linking your Marketing Mix data to your Sales Funnel: 1. Using a spreadsheet, list your marketing activities and costs for a specific period (can be a month/quarter or a campaign period). Calculate the percent of the total cost for each marketing activity (see my earlier post ‘Understanding Your Marketing Mix’). 2. In the same spreadsheet, [...]]]></description>
			<content:encoded><![CDATA[<p>Linking your Marketing Mix data to your Sales Funnel:</p>
<p>1. Using a spreadsheet, list your marketing activities and costs for a specific period (can be a month/quarter or a campaign period). Calculate the percent of the total cost for each marketing activity (see my earlier post ‘Understanding Your Marketing Mix’).<br />
2. In the same spreadsheet, list the number of new customers that purchased your products/services that came to your company or were drawn to your company through each of these marketing activities. Calculate the percent of total new customers for each marketing activity (see my earlier post ‘Understanding Your Sales Funnel’).<br />
3. Now divide the number of new customers for each activity type into the total cost for that activity. This is your ‘cost per new customer’ for each activity type.</p>
<p>You have just taken a big step in analyzing your marketing plan:</p>
<p>· If the percent of total new customers for a specific marketing investment is higher than the percent of total marketing spend for that marketing activity, you can generally say that the marketing activity drove a high proportion of new customers – it was effective at this level.<br />
· If the percent of total new customers is lower than the percent that investment represents of your marketing plan (or is 0), the investments did not perform.<br />
· You can also compare the cost per new customer across the different activities (or to an average) to determine which activities bring in new customers more cost-effectively than others.</p>
<p>Using this information, you can make some important decisions about how you allocate marketing investments in the future.</p>
<p>Residual Customer Value and ROMI (return on marketing investment):</p>
<p>At LBM we offer tools that take this analysis further. By consolidating the model built using these instructions with the product level margin data, we can provide a residual customer value model as well as a financial return on investment for your marketing plan.</p>
<p>Why is this important?</p>
<p>· Investments made where there is little or no impact (not driving customers into your sales funnel and/or driving customers to products/services that are not high-margin), are wasted investments.<br />
· Not making investments where there is opportunity to drive higher margins or bring in more customers are missed opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://longmont-business-marketing.com/blog/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Profit</title>
		<link>http://longmont-business-marketing.com/blog/?p=132</link>
		<comments>http://longmont-business-marketing.com/blog/?p=132#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Longmont Business News]]></category>
		<category><![CDATA[longmont business]]></category>
		<category><![CDATA[Longmont Business Marketing]]></category>
		<category><![CDATA[longmont business news]]></category>

		<guid isPermaLink="false">http://longmont-business-marketing.com/blog/?p=132</guid>
		<description><![CDATA[IT IS ALWAYS ABOUT PROFIT. The ultimate goal of marketing (or anything your company does) is profit. Tracking awareness, number of customers, and revenue are meaningful exercises, but your ultimate goal and business driver is profit for your company. You must understand your margins. You should be measuring profit for each of your products/services: 1. [...]]]></description>
			<content:encoded><![CDATA[<p>IT IS ALWAYS ABOUT PROFIT. The ultimate goal of marketing (or anything your company does) is profit. Tracking awareness, number of customers, and revenue are meaningful exercises, but your ultimate goal and business driver is profit for your company.</p>
<p>You must understand your margins. You should be measuring profit for each of your products/services:</p>
<p>1. Determine variable costs for delivering each product/service you provide (materials, labor, etc.) – Note that it may not be necessary to track costs for each product. In some cases products can be grouped.<br />
2. Determine fixed/overhead costs for running your business<br />
3. Allocate fixed costs across products or product groups (estimates are OK)<br />
4. Add variable costs for each product/product group to your fixed cost allocation to determine total cost for delivering each product/service<br />
5. Subtract the total cost for each product or product group from the price you charge. This is your product-level margin. This is an extremely valuable piece of information.</p>
<p>Using your product level margin data, you can better focus marketing activities:<br />
* You will know how far you can discount products through campaigns/coupons/etc.<br />
* You will better understand how to focus marketing activities to drive your customers to higher margin products/services</p>
<p>In my next post we will take this margin &#8216;knowlege&#8217; and link to the marketing mix and sales funnel information.</p>
]]></content:encoded>
			<wfw:commentRss>http://longmont-business-marketing.com/blog/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Sales Funnel</title>
		<link>http://longmont-business-marketing.com/blog/?p=130</link>
		<comments>http://longmont-business-marketing.com/blog/?p=130#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Longmont Business News]]></category>
		<category><![CDATA[longmont business]]></category>
		<category><![CDATA[Longmont Business Marketing]]></category>
		<category><![CDATA[Longmont Business New]]></category>
		<category><![CDATA[longmont business news]]></category>

		<guid isPermaLink="false">http://longmont-business-marketing.com/blog/?p=130</guid>
		<description><![CDATA[There are a number of variations of the ‘sales funnel’. To keep it simple, the sales funnel is a visual representation of the sales cycle – how customers find you (or are drawn to you) and then how they work their way from the initial contact to becoming a paying customer. Many large companies spend [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of variations of the ‘sales funnel’. To keep it simple, the sales funnel is a visual representation of the sales cycle – how customers find you (or are drawn to you) and then how they work their way from the initial contact to becoming a paying customer.</p>
<p>Many large companies spend vast resources measuring each step of the funnel and determining why prospects/leads/etc. stay in or drop out. As a small business owner, the important thing is to understand where your paying customers are coming from – and link that to your marketing investments (see my earlier post: &#8216;Understanding Your Marketing Mix&#8217;).</p>
<p>You should be collecting customer information:</p>
<p>At some time during the transaction (sale), ask your new customer how he/she heard of your business.There is no right or wrong way to do this – the key is to collect the information and get it into a standard format (spreadsheets work nicely). Note that for many small businesses a lot of customers come from ‘word-of-mouth’ – ask these clients who referred them to you. You may be able to work backwards to tie this new business to one of your marketing efforts.</p>
<p>Organize the information in a spreadsheet. It could be as simple as listing the customer name in a column and then in the next column noting how the customer heard about your business (what brought them into your sales funnel).</p>
<p>In my next post, I will talk more about linking this customer information with your marketing investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://longmont-business-marketing.com/blog/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

